Edit Partner Profile
Step 1
Step 3
| FY | Training | Placement | |||
|---|---|---|---|---|---|
| Total Training | E-learning | Corporate | Domestic | International | |
| 2018 - 19 | |||||
| 2019 - 20 | |||||
| 2020 - 21 | |||||
| 2021 - 22 | |||||
| 2022 - 23 | |||||
| 2023 - 24 | |||||
| 2024 - 25 | |||||
| 2025 - 26 | |||||
| 2026 - 27 | |||||
| Grand Total | 14736 | 1923 | 2550 | 17982 | 454 |
| S.No | Sector(s) Covered | Action |
|---|---|---|
| 1 |
| S.No | State | Total Centers | Action |
|---|---|---|---|
| 1 | Bihar | 1 | Edit Delete |
| 2 | Maharashtra | 10 | Edit Delete |
| 3 | Rajasthan | 1 | Edit Delete |
| 4 | |||
Step 4
| S.No | Scheme | Action |
|---|
Step 5
(Image size should be less than 5mb)
(upload .xlsx files only)
